Madison Market Report
$557,811
AVERAGE PRICE OF 517 HOMES$2,066,909
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$659,409
AVERAGE PRICE OF 120 NEWLY BUILT HOMES$860,240
AVERAGE PRICE OF 22 HOMES WITH A POOL$380,379
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $557,811 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $497,000 |
2 bedrooms | $498,612 |
3 bedrooms | $401,475 |
4 bedrooms | $576,395 |
5 bedrooms | $829,664 |
Madison Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 555 | 568 | 573 | 562 | 571 |
Average Price | $545,896 | $549,807 | $540,509 | $551,878 | $566,141 |
Avg Price Change | -0.72% | +1.72% | -2.10% | -2.58% | -4.27% |
Median Price | $398,555 | $400,442 | $398,834 | $399,844 | $413,746 |
Med Price Change | -0.47% | +0.40% | -0.25% | -3.48% | +2.91% |
Avg Bedrooms | 2.59 beds | 2.61 beds | 2.55 beds | 2.53 beds | 2.51 beds |
Avg Bathrooms | 2.19 baths | 2.23 baths | 2.18 baths | 2.21 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Madison Central | 180 | $544,442 | 151 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 517 | $557,811 | 191 days |
Multi-Million Dollar Homes | 44 | $2,066,909 | 232 days |
Newly Built Homes | 120 | $659,409 | 127 days |
Homes with a Pool | 22 | $860,240 | 121 days |
Reduced Price Homes | 10 | $380,379 | 137 days |
Powered by