Florence Market Report
$431,597
AVERAGE PRICE OF 113 HOMES$2,380,847
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$398,922
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$407,966
AVERAGE PRICE OF 3 HOMES WITH A POOL$364,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $431,597 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
2 bedrooms | $199,900 |
3 bedrooms | $276,516 |
4 bedrooms | $381,849 |
5 bedrooms | $600,000 |
Florence Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 124 | 117 | 115 | 116 | 116 |
Average Price | $410,304 | $407,320 | $396,564 | $357,648 | $367,013 |
Avg Price Change | +0.73% | +2.71% | +10.88% | -2.62% | -1.38% |
Median Price | $325,326 | $326,919 | $331,454 | $299,738 | $304,251 |
Med Price Change | -0.49% | -1.39% | +10.58% | -1.51% | +1.86% |
Avg Bedrooms | 2.31 beds | 2.24 beds | 2.26 beds | 2.14 beds | 2.13 beds |
Avg Bathrooms | 1.71 baths | 1.65 baths | 1.65 baths | 1.54 baths | 1.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Florence | 76 | $304,510 | 168 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 113 | $431,597 | 193 days |
Multi-Million Dollar Homes | 5 | $2,380,847 | 270 days |
Newly Built Homes | 23 | $398,922 | 207 days |
Homes with a Pool | 3 | $407,966 | 46 days |
Reduced Price Homes | 1 | $364,900 | 36 days |
Powered by