Ocean Springs
Ocean Springs Market Report
$421,126
AVERAGE PRICE OF 493 HOMES$2,438,956
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$377,411
AVERAGE PRICE OF 115 NEWLY BUILT HOMES$465,336
AVERAGE PRICE OF 38 HOMES WITH A POOL$359,969
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $421,126 |
Avg Bedrooms | 2.23 beds |
Avg Bathrooms | 1.66 baths |
Average Price by Bedrooms
1 bedroom | $214,685 |
2 bedrooms | $334,945 |
3 bedrooms | $341,721 |
4 bedrooms | $383,051 |
5 bedrooms | $463,625 |
Ocean Springs Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 498 | 515 | 520 | 521 | 515 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $283,525 | $280,024 | $285,899 | $286,667 | $289,602 |
Med Price Change | +1.25% | -2.10% | -0.27% | -1.02% | -1.51% |
Avg Bedrooms | 2.33 beds | 2.45 beds | 2.53 beds | 2.54 beds | 2.54 beds |
Avg Bathrooms | 1.75 baths | 1.7 baths | 1.67 baths | 1.69 baths | 1.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ocean Springs | 152 | $376,388 | 94 days |
St Martin | 34 | $298,633 | 158 days |
St. Martin | 33 | $351,286 | 91 days |
Vancleave | 2 | $1,524,500 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 493 | $421,126 | 132 days |
Multi-Million Dollar Homes | 25 | $2,438,956 | 212 days |
Newly Built Homes | 115 | $377,411 | 117 days |
Homes with a Pool | 38 | $465,336 | 97 days |
Reduced Price Homes | 13 | $359,969 | 50 days |
Powered by
