Ocean Springs
Ocean Springs Market Report
$449,380
AVERAGE PRICE OF 502 HOMES$1,983,057
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$566,125
AVERAGE PRICE OF 103 NEWLY BUILT HOMES$575,923
AVERAGE PRICE OF 90 HOMES WITH A POOL$516,388
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $449,380 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $245,200 |
2 bedrooms | $317,767 |
3 bedrooms | $386,043 |
4 bedrooms | $514,328 |
5 bedrooms | $548,154 |
Ocean Springs Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 527 | 539 | 546 | 554 | 564 |
Average Price | $454,546 | $448,895 | $429,117 | $406,494 | $392,954 |
Avg Price Change | +1.26% | +4.61% | +5.57% | +3.45% | +2.47% |
Median Price | $299,767 | $305,714 | $291,074 | $289,629 | $288,623 |
Med Price Change | -1.98% | +5.03% | +0.50% | +0.35% | +2.60% |
Avg Bedrooms | 2.54 beds | 2.53 beds | 2.41 beds | 2.36 beds | 2.33 beds |
Avg Bathrooms | 1.96 baths | 1.94 baths | 1.84 baths | 1.77 baths | 1.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ocean Springs | 164 | $477,945 | 139 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 502 | $449,380 | 151 days |
Multi-Million Dollar Homes | 40 | $1,983,057 | 166 days |
Newly Built Homes | 103 | $566,125 | 140 days |
Homes with a Pool | 90 | $575,923 | 100 days |
Reduced Price Homes | 9 | $516,388 | 160 days |
Powered by